Timetable
Takamatsu Airport ⇒ Shikoku-chuo
Bus Stop | Bus No.2 | Bus No.4 | Bus No.6 | Bus No.8 | Bus No.10 | Bus No.12 | |
---|---|---|---|---|---|---|---|
Takamatsu Airport | Dep. | 9:40 | 11:15 | 13:40 | 15:45 | 17:10 | 20:10 |
Ayagawa Station (AEON Mall Ayagawa) |
Arr. | 10:00 | 11:35 | 14:00 | 16:05 | 17:30 | 20:30 |
Highway Marugame | Arr. | 10:17 | 11:52 | 14:17 | 16:22 | 17:47 | 20:47 |
Highway Zentsuji | Arr. | 10:20 | 11:55 | 14:20 | 16:25 | 17:50 | 20:50 |
Highway Kan-onji | Arr. | 10:33 | 12:08 | 14:33 | 16:38 | 18:03 | 21:03 |
Mishimakawanoe IC Entrance | Arr. | 10:47 | 12:22 | 14:47 | 16:52 | 18:17 | 21:17 |
JR Iyomishima Station | Arr. | 10:58 | 12:33 | 14:58 | 17:03 | 18:28 | 21:28 |
Shikoku-chuo | Arr. | 11:03 | 12:38 | 15:03 | 17:08 | 18:33 | 21:33 |
Shikoku-chuo ⇒ Takamatsu Airport
Bus Stop | Bus No.1 | Bus No.3 | Bus No.5 | Bus No.7 | Bus No.9 | Bus No.11 | |
---|---|---|---|---|---|---|---|
Shikoku-chuo | Dep. | 7:17 | 9:27 | 11:27 | 13:27 | 15:17 | 17:32 |
JR Iyomishima Station | Dep. | 7:22 | 9:32 | 11:32 | 13:32 | 15:22 | 17:37 |
Mishimakawanoe IC Entrance | Dep. | 7:33 | 9:43 | 11:43 | 13:43 | 15:33 | 17:48 |
Highway Kan-onji | Dep. | 7:47 | 9:57 | 11:57 | 13:57 | 15:47 | 18:02 |
Highway Zentsuji | Dep. | 8:00 | 10:10 | 12:10 | 14:10 | 16:00 | 18:15 |
Highway Marugame | Dep. | 8:03 | 10:13 | 12:13 | 14:13 | 16:03 | 18:18 |
Ayagawa Station (AEON Mall Ayagawa) |
Arr. | 8:20 | 10:30 | 12:30 | 14:30 | 16:20 | 18:35 |
Takamatsu Airport | Arr. | 8:40 | 10:50 | 12:50 | 14:50 | 16:40 | 18:55 |