Timetable
Timetable revised on March 29, 2026. Bus No.1 and Bus No.14 are complete reservation and advance-payment services. They will not operate if no reservation has been made. Please book and pay by 17:00 on the previous day.
Kawanoe ⇒ Takamatsu Airport
| Bus Stop | Bus No.1 | Bus No.3 | Bus No.5 | Bus No.7 | Bus No.9 | Bus No.11 | Bus No.13 |
|---|---|---|---|---|---|---|---|
| Kawanoe | 5:05 | 7:00 | 9:00 | 11:00 | 12:50 | 14:40 | 16:40 |
| Shikoku-chuo | 5:10 | 7:07 | 9:07 | 11:07 | 12:57 | 14:47 | 16:47 |
| JR Iyo-Mishima Station | 5:12 | 7:14 | 9:14 | 11:14 | 13:04 | 14:54 | 16:54 |
| Mishimakawanoe IC Entrance | 5:17 | 7:24 | 9:24 | 11:24 | 13:14 | 15:04 | 17:05 |
| Mishimakawanoe IC Upbound | 5:18 | 7:26 | 9:26 | 11:26 | 13:16 | 15:06 | 17:08 |
| Highway Kan-onji | 5:30 | 7:39 | 9:39 | 11:39 | 13:29 | 15:19 | 17:21 |
| Highway Zentsuji | Pass | 7:51 | 9:51 | 11:51 | 13:41 | 15:31 | 17:33 |
| Highway Marugame | Pass | 7:55 | 9:55 | 11:55 | 13:45 | 15:35 | 17:37 |
| Takamatsu Airport | 6:13 | 8:23 | 10:23 | 12:23 | 14:13 | 16:03 | 18:05 |
Takamatsu Airport ⇒ JR Iyo-Mishima Station
| Bus Stop | Bus No.2 | Bus No.4 | Bus No.6 | Bus No.8 |
|---|---|---|---|---|
| Takamatsu Airport | 9:50 | 11:40 | 13:20 | 15:20 |
| Highway Marugame | 10:19 | 12:09 | 13:49 | 15:49 |
| Highway Zentsuji | 10:22 | 12:12 | 13:52 | 15:52 |
| Highway Kan-onji | 10:35 | 12:25 | 14:05 | 16:05 |
| Mishimakawanoe IC Upbound | Pass | Pass | Pass | Pass |
| Mishimakawanoe IC Entrance | 10:50 | 12:40 | 14:20 | 16:20 |
| Kawanoe | 11:00 | 12:50 | 14:40 | 16:40 |
| Shikoku-chuo | 11:07 | 12:57 | 14:47 | 16:47 |
| JR Iyo-Mishima Station | 11:14 | 13:04 | 14:54 | 16:54 |
Takamatsu Airport ⇒ Kawanoe
| Bus Stop | Bus No.10 | Bus No.12 | Bus No.14 |
|---|---|---|---|
| Takamatsu Airport | 17:10 | 19:30 | 21:45 |
| Highway Marugame | 17:39 | 19:59 | Pass |
| Highway Zentsuji | 17:42 | 20:02 | Pass |
| Highway Kan-onji | 17:55 | 20:15 | 22:30 |
| Mishimakawanoe IC Upbound | Pass | Pass | Pass |
| Mishimakawanoe IC Entrance | 18:10 | 20:30 | 22:44 |
| JR Iyo-Mishima Station | 18:20 | 20:40 | 22:54 |
| Shikoku-chuo | 18:27 | 20:47 | 22:59 |
| Kawanoe | 18:34 | 20:54 | 23:08 |
